Universal Beam (UB) Add Corp Steel Solutions

Universal beams (UB), and commonly referred to as “I” beams, are named after the ‘I’ shaped appearance of their cross section. The vertical “web” of a Universal Beam is significantly longer than the horizontal “flange”. Commonly used on the horizontal in building structures to support floors or roofs. universal beams are structured to hold loads along the length of the beam and are structured to resist bending from the weight of the load.

Specifications

Description
Beams
Sectional
Weight
Total
Depth
Flange
Width
Thickness
of Web
Thickness
of Flange
Root
Radius
Area of
Section
             
w H B tw tf r A
(kg/m) (mm) (mm) (mm) (mm) (mm) (cm²)
PARALLEL FLANGE BEAMS; UB SERIES
UB 203 × 133 × 25 25.1 203.2 133.2 5.7 7.8 7.6 31.97
UB 203 × 133 × 30 30.0 206.8 133.9 6.4 9.6 7.6 38.21
               
UB 254 × 146 × 31 31.1 251.4 146.1 6.0 8.6 7.6 39.68
UB 254 × 146 × 37 37.0 256.0 146.4 6.3 10.9 7.6 47.17
UB 254 × 146 × 43 43.0 259.6 147.3 7.2 12.7 7.6 54.77
               
UB 305 × 165 × 40 40.3 303.4 165.0 6.0 10.2 8.9 51.32
UB 305 × 165 × 46 46.1 306.6 165.7 6.7 11.8 8.9 58.75
UB 305 × 165 × 54 54.0 310.4 166.9 7.9 13.7 8.9 68.77
               
UB 356 × 171 × 45 45.0 351.4 171.1 7.7 9.7 10.2 57.33
UB 356 × 171 × 51 51.0 355.0 171.5 7.4 11.5 10.2 64.91
UB 356 × 171 × 57 57.0 358.0 172.2 8.1 13.0 10.2 72.56
UB 356 × 171 × 67 67.1 363.4 173.2 9.1 15.7 10.2 85.49
               
UB 406 × 178 × 54 54.1 402.6 177.7 7.7 10.9 10.2 68.95
UB 406 × 178 × 60 60.1 406.4 177.9 7.9 12.8 10.2 76.52
UB 406 × 178 × 67 67.1 409.4 178.8 8.8 14.3 10.2 85.54
UB 406 × 178 × 74 74.2 412.8 179.5 9.5 16.0 10.2 94.51
               
UB 457 × 152 × 52 52.3 449.8 152.4 7.6 10.9 10.2 66.64
UB 457 × 152 × 60 59.8 454.6 152.9 8.1 13.3 10.2 76.23
UB 457 × 152 × 67 67.2 458.0 153.8 8.6 15.0 10.2 85.55
UB 457 × 152 × 74 74.2 462.0 154.4 9.6 17.0 10.2 94.48
UB 457 × 152 × 82 82.1 465.8 155.3 10.5 18.9 10.2 104.50
               
UB 457 × 191 × 67 67.1 453.4 189.9 8.5 12.7 10.2 85.51
UB 457 × 191 × 74 74.3 457.0 190.4 9.0 14.2 10.2 94.63
UB 457 × 191 × 82 82.0 460.4 191.3 9.9 16.0 10.2 104.50
UB 457 × 191 × 89 89.3 463.4 191.9 10.5 17.7 10.2 113.8
UB 457 × 191 × 98 98.3 467.2 192.8 11.4 19.6 10.2 125.30
               
UB 533 × 210 × 82 82.2 528.3 208.8 9.6 13.2 12.7 104.70
UB 533 × 210 × 92 92.1 533.1 209.3 10.1 15.0 12.7 117.40
UB 533 × 210 × 101 101.0 536.7 210.3 10.8 17.6 12.7 128.70
UB 533 × 210 × 109 109.0 539.5 210.8 11.6 18.8 12.7 138.90
UB 533 × 210 × 122 122.0 544.5 212.7 12.7 21.3 12.7 155.40
               
UB 610 × 229 × 101 101.2 602.6 227.6 10.5 14.8 12.7 128.90
UB 610 × 229 × 113 113.0 607.6 228.2 11.1 17.3 12.7 143.90
UB 610 × 229 × 125.1 125.1 612.2 229.0 11.9 19.6 12.7 159.30
UB 610 × 229 × 139.9 139.9 617.2 230.2 13.1 22.1 12.7 178.20