Universal beams (UB), and commonly referred to as “I” beams, are named after the ‘I’ shaped appearance of their cross section. The vertical “web” of a Universal Beam is significantly longer than the horizontal “flange”. Commonly used on the horizontal in building structures to support floors or roofs. universal beams are structured to hold loads along the length of the beam and are structured to resist bending from the weight of the load.

Specifications

Description Beams Sectional
Weight
Total
Depth
Flange
Width
Thickness
of Web
Thickness
of Flange
Root
radius
Area of
section
Moment of
Inertia
Sectional
Modulus
Radius of
gyration
Remarks
              X Axis Y Axis X Axis Y Axis X Axis Y Axis
w H B tw tr r A lxx lyy Zxx Zyy rxx ryy
Kg/m mm mm mm mm mm cm' cm' cm' cm' cm' cm cm
PARALLEL FLANGE BEAMS; UB SERIES  
UB 203 x 133 x 25 25 203 133 6 8 8 32 2340 308 230 46 9 3.10  
UB 203 x 133 x 30 30.0 207 134 6 10 8 38 2896 385 280 58 9 3  
UB254x 146 x 31 31 251 146 6 9 8 40 4413 448 351 61 11 3  
UB 254 x 146 x 37 37.0 256 146 6 11 8 47 5537 571 433 78 11 3  
UB 254 x146 x43 43.0 260 147 7 13 8 55 6544 677 504 92 11 4  
UB 305 x 165x40 40 303 165 6 10 9 51 8503 764 561 93 13 4  
UB 305 x 165 x 46 46 307 166 7 12 9 59 9899 896 646 108 13 3.90  
UB 305 x 165x 54 54.0 310 167 8 14 9 69 11700 1063 754 127 13 4  
UB 356x 171 x45 45.0 351 171 7 10 10 57 12070 811 687 95 15 4  
UB 356x 171 x 51 51.0 355 172 7 12 10 65 14140 968 796 113 15 4  
UB 356 x 171 x 57 57.0 358 172 8 13 10 73 16040 1108 896 129 15 4  
UB 356 x 171 x 67 67 363 173 9 16 10 85 19460 1362 1071 157 15 4  
UB 406x 178 x 54 54 403 178 8 11 10 69 18720 1021 930 115 16 4  
UB406x 178 x60 60 406 178 8 13 10 77 21600 1203 1063 135 17 4  
UB 406x 178 x67 67 409 179 9 14 10 86 24330 1365 1189 153 17 4  
UB 406 x 178 x 74 74 413 180 10 16 10 95 27310 1545 1323 172 17 4  
UB 457 x 152 x 52 52 450 152 8 11 10 67 21370 645 950 85 18 3  
UB 457 x 152 x 60 60 455 153 8 13 10 76 25500 795 1122 104 18 3  
UB 457 x 152 x67 67 458 154 9 15 10 86 28930 913 1263 119 18 3  
UB 457 x 152 x 74 74 462 154 10 17 10 94 32670 1047 1414 136 19 3  
UB 457 x 152 x 82 82 466 155 11 19 10 105 36590 1185 1571 153 19 3  
UB 457 x 191 x 67 67 453 190 9 13 10 86 29380 1452 1296 153 19 4  
UB 457 x 191 x 74 74 457 190 9 15 10 95 33320 1671 1458 176 19 4.20  
UB 457 x 191 x 82 82.0 460 191 10 16 10 105 37050 1871 1611 196 19 4  
UB 457 x 191 x 89 89 463 192 11 18 10 1130 41020 2089 1770 218 19 4  
UB 457 x 191 x 98 98 467 193 11 20 10 125 45730 2347 1957 244 19 4  
UB 533 x 210 x 82 82 528 209 10 13 13 105 47540 2007 1800 192 21 4  
UB 533 x 210 x 92 92 533 209 10 16 13 117 55230 2389 2072 228 22 5  
UB 533 x 210 x 101 101.0 537 210 11 17 13 129 61520 2692 2292 256 22 5  
UB 533 x 210 x 109 109.0 540 211 12 19 13 139 66820 2943 2477 279 22 4.60  
UB 533 x 210 x 122 122.0 545 212 13 21 13 155 76040 3388 2793 320 22 5  
UB 610 x 229 x 101 101 603 228 11 15 13 129 75780 2915 2515 256 24 5  
UB 610 x 229 x 113 113.0 608 228 11 17 13 144 87320 3434 2874 301 25 5  
UB 610 x 229 x 125.1 125 612 229 12 20 13 159 98610 3932 3221 343 25 5    
UB 610 x 229 x 139.9 139.9 617.2 230.2 13.1 22.1 12.7 178.2 111800 4505 3622 391 25.05 5.03    

 UNIVERSAL BEAMS ( UB ) in Chennai, UNIVERSAL BEAMS ( UB ) in Coimbatore, UNIVERSAL BEAMS ( UB ) in Hosur, UNIVERSAL BEAMS ( UB ) in Bangalore, UNIVERSAL BEAMS ( UB ) in Hyderabad, UNIVERSAL BEAMS ( UB ) in Trichy, UNIVERSAL BEAMS ( UB ) in Vizag, UNIVERSAL BEAMS ( UB ) in Tada ( sri city ), UNIVERSAL BEAMS ( UB ) in Naidupeta ( ap), UNIVERSAL BEAMS ( UB ) in Cochin, UNIVERSAL BEAMS ( UB ) in Thiruvananthapuram, UNIVERSAL BEAMS ( UB ) in Ranipet, UNIVERSAL BEAMS ( UB ) in Salem, UNIVERSAL BEAMS ( UB ) in Pollachi, UNIVERSAL BEAMS ( UB ) in Mangalore, UNIVERSAL BEAMS ( UB ) in Mumbai, UNIVERSAL BEAMS ( UB ) in Pune, UNIVERSAL BEAMS ( UB ) in Delhi, UNIVERSAL BEAMS ( UB ) in Kolkata, UNIVERSAL BEAMS ( UB ) in Noida ( NCR), UNIVERSAL BEAMS ( UB ) in Ahmedabad, UNIVERSAL BEAMS ( UB ) in Surat, UNIVERSAL BEAMS ( UB ) in Kanpur, UNIVERSAL BEAMS ( UB ) in Baroda, UNIVERSAL BEAMS ( UB ) in Silvasa, UNIVERSAL BEAMS ( UB ) in Goa, UNIVERSAL BEAMS ( UB ) in Andaman Nicobar, UNIVERSAL BEAMS ( UB ) in Srilanka, UNIVERSAL BEAMS ( UB ) in Maldives, UNIVERSAL BEAMS ( UB ) in Nepal, UNIVERSAL BEAMS ( UB ) in Australia, UNIVERSAL BEAMS ( UB ) in Bhutan, UNIVERSAL BEAMS ( UB ) in Africa, UNIVERSAL BEAMS ( UB ) in USA, UNIVERSAL BEAMS ( UB ) in Europe, UNIVERSAL BEAMS ( UB ) Suppliers in Chennai, UNIVERSAL BEAMS ( UB ) Suppliers in Coimbatore, UNIVERSAL BEAMS ( UB ) Suppliers in Hosur, UNIVERSAL BEAMS ( UB ) Suppliers in Bangalore, UNIVERSAL BEAMS ( UB ) Suppliers in Hyderabad, UNIVERSAL BEAMS ( UB ) Suppliers in Trichy, UNIVERSAL BEAMS ( UB ) Suppliers in Vizag, UNIVERSAL BEAMS ( UB ) Suppliers in Tada ( sri city ), UNIVERSAL BEAMS ( UB ) Suppliers in Naidupeta ( ap), UNIVERSAL BEAMS ( UB ) Suppliers in Cochin, UNIVERSAL BEAMS ( UB ) Suppliers in Thiruvananthapuram, UNIVERSAL BEAMS ( UB ) Suppliers in Ranipet, UNIVERSAL BEAMS ( UB ) Suppliers in Salem, UNIVERSAL BEAMS ( UB ) Suppliers in Pollachi, UNIVERSAL BEAMS ( UB ) Suppliers in Mangalore, UNIVERSAL BEAMS ( UB ) Suppliers in Mumbai, UNIVERSAL BEAMS ( UB ) Suppliers in Pune, UNIVERSAL BEAMS ( UB ) Suppliers in Delhi, UNIVERSAL BEAMS ( UB ) Suppliers in Kolkata, UNIVERSAL BEAMS ( UB ) Suppliers in Noida ( NCR), UNIVERSAL BEAMS ( UB ) Suppliers in Ahmedabad, UNIVERSAL BEAMS ( UB ) Suppliers in Surat, UNIVERSAL BEAMS ( UB ) Suppliers in Kanpur, UNIVERSAL BEAMS ( UB ) Suppliers in Baroda, UNIVERSAL BEAMS ( UB ) Suppliers in Silvasa, UNIVERSAL BEAMS ( UB ) Suppliers in Goa, UNIVERSAL BEAMS ( UB ) Suppliers in Andaman Nicobar, UNIVERSAL BEAMS ( UB ) Suppliers in Srilanka, UNIVERSAL BEAMS ( UB ) Suppliers in Maldives, UNIVERSAL BEAMS ( UB ) Suppliers in Nepal, UNIVERSAL BEAMS ( UB ) Suppliers in Australia, UNIVERSAL BEAMS ( UB ) Suppliers in Bhutan, UNIVERSAL BEAMS ( UB ) Suppliers in Africa, UNIVERSAL BEAMS ( UB ) Suppliers in USA, UNIVERSAL BEAMS ( UB ) Suppliers in Europe